Go to Maintenance Information Page
Tires
OE Tire Sizes (Rotation Schedule - Every 6,000 kilometers or 3,750 miles) | |||
Tire Size | Load Rating | Inflation F/R | Diameter |
205/65R15 | 92 SL | 32/29 psi | 25.5 inches |
215/55R16 | 93 SL | 32/29 psi | 25.5 inches |
215/50R17 | 91 SL | 34/29 psi | 25.5 inches |
|
|
|
|
Alternate Sizes for OE Wheels | |||
Tire Size | Load Rating | Inflation F/R | Diameter |
215/60R15 | 94 SL | 30/27 psi | -0.5 inches |
215/65R15 | 95 SL | 30/27 psi | +0.5 inches |
225/60R15 | 95 SL | 30/27 psi | No Change |
225/55R16 | 95 SL | 30/27 psi | +0.5 inches |
205/60R16 | 91 SL | 34/29 psi | +0.5 inches |
225/50R16 | 92 SL | 32/29 psi | -0.5 inches |
205/55R16 | 90 SL | 35/30 psi | -0.5 inches |
225/45R17 | 91 SL | 34/29 psi | -0.5 inches |
225/50R17 | 94 SL | 30/27 psi | +0.5 inches |
205/55R17 | 91 SL | 32/29 psi | +0.5 inches |
205/50R17 | 93 XL | 40/35 psi | -0.5 inches |
|
|
|
|
Alternate Sizes for Larger Wheels | |||
Tire Size | Load Rating | Inflation F/R | Diameter |
235/45R17 | 94 SL | 30/27 psi | No Change |
245/45R17 | 95 SL | 30/27 psi | +0.5 inches |
215/45R18 | 93 XL | 40/35 psi | No Change |
225/45R18 | 91 SL | 34/29 psi | +0.5 inches |
235/45R18 | 94 SL | 30/27 psi | +1.0 inches |
225/40R18 | 92 XL | 41/36 psi | -0.5 inches |
235/40R18 | 91 SL | 34/29 psi | No Change |
245/40R18 | 93 SL | 32/29 psi | +0.5 inches |
225/40R19 | 93 XL | 40/35 psi | +0.5 inches |
235/40R19 | 92 SL | 32/29 psi | +1.0 inches |
245/35R19 | 93 XL | 40/35 psi | +0.5 inches |
235/35R20 | 92 XL | 41/36 psi | +1.0 inches |
|
|
|
|
Note: Where an SL (standard load) index is specified, an XL (extra load) rated tire of the same size can be used. Where stated inflation pressure exceeds 35 psi, tires with an XL load index must be used. Use of tires with a SL load index of less than 90 is not recommended and may result in abnormal tire wear. Tires with a XL load index of less than 92 are not recommended and may result in abnormal tire wear. Some larger tire sizes require wheels with correct width and offset specs for proper fitment. Recommended inflation pressures are for half-load conditions. For fully load conditions, increase rear tire pressure to match front tire pressures recommended above. If a tire size is not listed above, it is likely due to the rolling diameter exceeding +/- 1 inch over factory tire diameter or due to insufficient load index. Best practice for accurately adjusting tire pressure is to first allow the temperature of all four tires to equalize by parking the car overnight, then taking measurements the next morning with the tires shaded from direct sunlight. Do not adjust tire pressures to above recommendations after the vehicle has just been driven. If air must be added to warm tires, add 4 psi to the above recommendations and adjust the pressure when cold (parked for at least 8-12 hours out of direct sunlight) at first opportunity. |